ABS
31010 2019 D Death
DR Death Rate/1000
All ages Pop DR D/Age/Ext (f) DG D/Group Pop/Group % of Tpop
  0 303,693 2.8 1,009 1,009 303,693 1.2
  1 305,005 0.2 62      
  2 311,132 0.1 31    
  3 326,803 0.1 33    
  4 321,572 0.0 0    
  5 321,625 0.1 33    
  6 326,725 0.1 33    
  7 323,567 0.1 33    
  8 322,596 0.1 33    
  9 324,069 0.1 33    
  10 319,695 0.1 32    
  11 319,973 0.1 32    
  12 316,579 0.1 32    
  13 305,454 0.1 31    
  14 294,139 0.1 30 447 4,438,934 17.5
  15 290,690 0.1 34      
  16 288,637 0.2 67    
  17 290,056 0.3 102    
  18 306,466 0.4 143    
  19 323,252 0.4 151    
  20 328,822 0.4 154    
  21 333,666 0.4 156    
  22 345,327 0.4 161    
  23 363,092 0.4 170    
  24 378,874 0.4 177 1,316 3,248,882 12.8
  25 378,139 0.4 185      
  26 376,358 0.5 230    
  27 378,309 0.4 185    
  28 384,545 0.4 188    
  29 389,541 0.4 190    
  30 382,078 0.5 233    
  31 380,868 0.4 186    
  32 376,443 0.5 230    
  33 379,043 0.5 231    
  34 374,530 0.6 274 2,133 3,799,854 15.0
  35 372,248 0.6 262      
  36 369,175 0.8 347    
  37 357,975 0.7 294    
  38 348,414 0.7 286    
  39 334,583 0.9 353    
  40 324,735 1.0 381    
  41 318,510 1.0 374    
  42 315,857 1.0 371    
  43 318,141 1.2 448    
  44 318,971 1.3 487 3,603 3,378,609 13.3
  45 327,783 1.4 528      
  46 333,266 1.6 613    
  47 344,415 1.6 634    
  48 347,906 1.7 680    
  49 326,387 2.0 751    
  50 320,619 2.0 738    
  51 310,224 2.2 785    
  52 301,578 2.3 798    
  53 302,186 2.3 799    
  54 301,192 2.9 1,005 7,331 3,215,556 12.7
  55 312,361 3.0 1,038      
  56 314,662 3.3 1,150    
  57 311,941 3.6 1,244    
  58 309,735 4.1 1,406    
  59 299,439 4.5 1,492    
  60 291,336 4.6 1,484    
  61 286,300 5.3 1,680    
  62 278,068 5.6 1,724    
  63 273,634 6.2 1,879    
  64 262,611 6.8 1,978 15,075 2,940,087 11.6
  65 255,509 7.1 1,972      
  66 251,933 7.8 2,136    
  67 244,048 8.4 2,228    
  68 241,172 9.0 2,359    
  69 234,841 10.0 2,552    
  70 226,402 11.5 2,830    
  71 226,632 12.2 3,005    
  72 230,742 13.6 3,410    
  73 193,032 15.7 3,294    
  74 181,384 16.7 3,292 27,076 2,285,695 9.0
  75 170,968 19.3 3,550      
  76 152,005 22.2 3,630    
  77 148,210 23.0 3,667    
  78 135,679 26.5 3,868    
  79 127,502 30.6 4,197    
  80 118,368 35.2 4,482    
  81 109,479 39.6 4,664    
  82 101,822 44.5 4,874    
  83 92,924 50.4 5,038    
  84 82,508 58.5 5,192 43,161 1,239,465 4.9
  85 71,726 67.6 5,211      
  86 64,609 76.8 5,333    
  87 60,624 87.5 5,701    
  88 59,162 96.6 6,142    
  89 57,735 111.2 6,900    
  90 48,359 128.7 6,689    
  91 38,687 147.0 6,112    
  92 29,015 164.9 5,142    
  93 21,471 181.1 4,179    
  94 15,459 207.1 3,441 54,851 466,848 1.8
  95 14,438 216.6 3,410      
  96 11,551 242.3 3,052    
  97 8,085 257.8 2,273    
  98 5,660 265.0 1,636    
  99 3,396 262.6 972    
100 2,027 355.8 786    
101 1,216 358.2 475    
102 730 360.6 287    
103 438 363.0 173    
104 263 365.4 105    
105 158 367.8 63    
106 95 370.2 38    
107 24 372.6 10    
108 22 375.0 9    
109 5 377.4 2    
110 11 379.8 6    
111 5 382.2 2 13,298 48,122 0.2
  25,365,745 169,301 25,365,745  
Ext (f) Data © Commonwealth of Australia 2021